We are a Local Family business
1
/
of
2
Stiebel Eltron
Stiebel Eltron DHB-E18 60deg
Stiebel Eltron DHB-E18 60deg
Regular price
$1,265.00 AUD
Regular price
Sale price
$1,265.00 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
With the DHB-E LCD instantaneous water heater, accurate temperature settings are no longer a problem, thanks to the LCD controller. This allows direct accurate continuous flow temperature delivery selection between 20 and 60 °C. With 3i technology for high efficiency and output, the DHB-E LCD provides a reliable and constant supply of hot water.
Product Details
High quality engineering
- Made in Germany
- LCD Controller
- Bare wire element is suitable for hard and soft water areas
- WaterMark Lic No. WMKA00301, AS3498
- Electronically controlled
Flexible installation
- Space saving design
- No safe tray or ventilation required
Available in three electrical sizes:
- DHB-E 13 LCD - 14.5kW, 20.2 Amps per phase, three phase 415V
- DHB-E 18 LCD - 19.4kW, 27 Amps per phase, three phase 415V
- DHB-E 27 LCD - 28kW, 38.9 Amps per phase, three phase 415V
Warranty
- 7 Year full parts and labour domestic warranty*
Technical Data
| Product | DHB-E 13 LCD | DHB-E 18 LCD | DHB-E 27 LCD |
| Article number | 236747 | 236748 | 236749 |
| Rated output (415V) | 14.5kW | 19.4kW | 28kW |
| Rated current (415V) | 20.2Amp | 27Amp | 38.9Amp |
| Phases | 3/PE | 3/PE | 3/PE |
| Electrical Installation | As per AS/NZS3000 | ||
| Installation requirements | AS/NZS3500.4.2 & local requirements | ||
| Switch on flow rate (minimum flow rate required to switch on the water heater) | 2.5L/min | 2.5L/min | 2.5L/min |
| Max. permissible pressure | 1 MPa | 1 MPa | 1 MPa |
| Temperature adjustment | 20-60°C | 20-60°C | 20-60°C |
| IP Rating | IP25 (IP24 at electrical connection finished walls) | IP25 (IP24 at electrical connection finished walls) | IP25 (IP24 at electrical connection finished walls) |
| Height | 466mm | 466mm | 466mm |
| Width | 225mm | 225mm | 225mm |
| Depth | 116mm | 116mm | 116mm |
| Weight | 2.9kg | 2.9kg | 2.9kg |
| Colour | white | white | white |
| Nominal capacity | 0.4L | 0.4L | 0.4L |
| Approvals | WaterMark Lic No. WMKA00301, AS3498 | ||
| For one/several draw off points | Yes/Yes | Yes/Yes | Yes/Yes |
| Heating system | Bare wire | Bare wire | Bare wire |
| Programmable temperature | No | No | No |
| Accepts pre-heated water (solar) | Yes (incoming hot water must not exceed 55°C) | ||
Share
